ALBACORE Longline Fishing Lines Long Line
Monofilament Fishing Lines for Commercial Fishing: 
BRANCH LINE - TOP-CLEAR  - 1000 m  HANKS Monofilament Longline

PACKING

hanks of 1000 m
DIAMETER TEST NET WEIGHT/HANK
mm INCHES lb kg lb kg
1.00 .039 100 45 1.97 0.89
1.20 .047 124 56 2.83 1.28
1.40 .055 152 69 3.85 1.75
1.60 .063 185 84 5.03 2.28
1.80 .071 234 106 6.37 2.89
2.00 .079 298 135 7.86 3.56
2.50 .098 425 193 12.28 5.57
3.00 .118 578 262 17.69 8.02
3.20 .126 700 318 20.12 9.13
3.50 .138 850 386 24.07 10.92
3.60 .142 900 408 25.47 11.55
4.00 .157 1,050 476 31.44 14.26  hanks of 1000m
MAIN LINE  - 5000 m/spool = 5463 yds / 2725 nautic miles
DIAMETER TEST NET WEIGHT/HANK  
mm INCHES lb kg lb kg PACKING
3.00 .118 578 262 88.44 40.11  
3.20 .126 700 318 100.62 45.64 Spools of 5000 m
3.50 .138 850 386 120.37 54.60  
3.60 .142 900 408 127.35 57.76  
4.00 .157 1,050 476 157.22 71.31  
 
MAIN LINE  - 10.000 m/spool =  10935Yds / 5.45 nautic miles
DIAMETER TEST NET WEIGHT/HANK  
mm INCHES lb kg lb kg PACKING
2.00 .079 298 135 80.81 36.66  

Spools of

10000 m
3.00 .118 578 262 176.87 80.23
3.20 .126 700 318 201.24 91.28
3.50 .138 850 386 240.74 109.20
3.60 .142 900 408 254.69 115.53
4.00 .157 1,050 476 314.44 142.63
 

Fishing Tackle Links (tackle manufacturers)

| E-Mail | | Top of this page | Deutsch Français Português

Tough Tackle for Tough Fishermen 

albacore® Monofilament - ©1998-2002 | Sport Fishing Lines | | Fishing Tackle Links | | Angelschnur | | Français | | Espagnol |